Wessex Cyclo-Cross League Round 5
-
SO21 3BD
- Popham Airfield, Popham, A303, Basingstoke, Hampshire SO21 3BD
Event Details
2019-20 Wessex Cyclo-Cross League
Event Details
2019-20 Wessex Cyclo-Cross League
Event website: Wessex Cyclo-Cross League
Timetable:
– 09:30 Under 10
– 09:50 Under 12
– 10:35 Under 16
– 10:36 Under 14
– 10:37 Novice 16+
– 11:20 Junior/Vet 40+ Men
– 12:20 Junior/Senior/Vet Women
– 13:45 Vet 50+ Men
– 14:45 Senior Men
League dates:
Round 1 | Sun 15-Sep-19 | Newbury Racecourse, Newbury RG14 7NZ | Ended |
Round 2 | Sun 22-Sep-19 | Prospect Park, Prospect Park, Liebenrood Road, Reading, Berkshire RG30 2ND | Ended |
Round 3 | Sun 6-Oct-19 | Foxhill Track, Foxhill, Swindon, Wiltshire SN4 0DR | Ended |
Round 4 | Sun 13-Oct-19 | Swanmore Motocross Track, Park Lane, Near Droxford, Droxford, Hants SO32 1GB | Ended |
Round 5 | Sun 20-Oct-19 | Popham Airfield, Popham, A303, Basingstoke, Hampshire SO21 3BD | Ended |
Round 6 | Sun 27-Oct-19 | Southampton Sports Centre, Thornhill Road, Southampton, Hampshire SO16 7AY | Ended |
Round 7 | Sun 3-Nov-19 | Sparsholt College, Sparsholt, Winchester SO21 2NF | Ended |
Round 8 | Sun 10-Nov-19 | Moredon Recreational Ground, Darby Close, Cheney Manor Industrial Estate, Swindon, Wiltshire SN2 2QJ | Ended |
Round 9 | Sun 17-Nov-19 | Redenham Park, Privett Lane, Redenham, Andover, Hampshire SP11 9AF | Ended |
Round 10 | Sun 24-Nov-19 | Standlake Arena, Standlake, Witney OX29 7PR | Ended |
Round 11 | Sun 1-Dec-19 | Dalton Barracks, Barrow Road, Abingdon, Oxon OX13 6JQ | Ended |
Round 12 | Sun 15-Dec-19 | Westminster Sports Centre, Oxford Brookes University, Harcourt Hill Campus, Oxford OX2 9AT | Ended |
Round 13 | Sun 22-Dec-19 | Charlton Sports and Leisure Centre, Charlton, Andover, Hampshire SP10 3LF | Ended |
Round 14 | Sun 5-Jan-20 | Dalton Barracks, Barrow Road, Abingdon, Oxon OX13 6JQ | Ended |
Round 15 | Sun 19-Jan-20 | Crow Cross, Gaddens Close Farm, Charles Lane, Crow Hill, Ringwood, Hampshire BH24 3FB | Ended |
Round 16 | Sun 26-Jan-20 | Southampton Sports Centre, Thornhill Road, Southampton, Hampshire SO16 7AY | Ended |
Fees: U12 £4 (£5 OTD), U16 & Novice 16+ £7.50 (£10), Junior £12 (£15), Senior/Vet £20 (£25)
Entry: Online via the British Cycling website or on the day (subject to availability)
* Disclaimer