Home » Events » Leagues » Championships » CX Sportives » London & South East Cyclo Cross League Round 5
London & South East Cyclo Cross League Round 5
-
RH7 6LF
- East Bysshe Cross Country Course, Eastbourne Road, Newchapel, Lingfield RH7 6LF
Event Details
2019-20 London & South East Cyclo Cross League
Event Details
2019-20 London & South East Cyclo Cross League
Event website: LCCA
Timetable:
– 10:00 Under 10
– 10:20 Under 12
– 10:50 Under 14/16
– 11:50 Junior/Vet 40+ Men
– 13:05 Junior/Senior/Vet Women
– 13:07 Vet 50+ Men
– 14:15 U23/Senior Men
League dates:
Round 1 | Sun 1-Sep-19 | Stanmer Park, Lewes Road, Brighton, East Sussex BN1 9SE | Ended |
Round 2 | Sun 15-Sep-19 | Crystal Palace Park, 42 Thicket Rd, London SE19 2GA | Ended |
Round 3 | Sun 22-Sep-19 | Frylands Wood Scout Outdoor Centre, Featherbed Lane, Addington, Croydon, Surrey CR0 9AA | Ended |
Round 4 | Sun 29-Sep-19 | Leeds Castle, Maidstone ME17 1PL | Ended |
Round 5 | Sun 6-Oct-19 | East Bysshe Cross Country Course, Eastbourne Road, Newchapel, Lingfield RH7 6LF | Ended |
Round 6 | Sun 13-Oct-19 | Herne Hill Velodrome, Burbage Road, London SE24 9HE | Ended |
Round 7 | Sun 27-Oct-19 | Preston Park Cycle Track, Preston Drove, Brighton, Sussex BN1 6LA | Ended |
Round 8 | Sun 3-Nov-19 | Cyclopark, The Tollgate, Wrotham Road, Gravesend, Kent DA11 7NP | Ended |
Round 9 | Sun 24-Nov-19 | East Brighton Park, Wilsons Avenue, Brighton BN2 5PB | Ended |
Round 10 | Sun 1-Dec-19 | The Hub, Quarry Farm, Bodiam, Robertsbridge, East Sussex TN32 5RA | Ended |
Round 11 | Sat 21-Dec-19 | The Schools at Somerhill, Somerhill, Tonbridge, Kent TN11 0NJ | Ended |
Round 12 | Sat 4-Jan-20 | South of England Showground, Ardingly, Haywards Heath, West Sussex RH17 6TL | Ended |
Round 13 | Sun 26-Jan-20 | Redbridge Cycling Centre, Forest Road, Ilford IG6 3HP | Ended |
Fees: U12 £2.50 (£3.50 OTD), U16 £7.50 (£9), Junior £10.50 (£12), U23/Senior/Vet £16.50 (£21.50)
Entry: Online via the British Cycling website or on the day (subject to availability)
* Disclaimer