York Rally Cyclo-Cross
-
YO23 1EX
- York Racecourse, The Racecourse, Knavesmire Road, York, Yorkshire YO23 1EX
Event Details
2018 York Rally Cyclo-Cross
Event Details
2018 York Rally Cyclo-Cross
Promoted by: Yorkshire Cyclo-Cross
Event website: The York Rally
Summary: The York Rally Cyclo-Cross is a non-counting weekend event run as a part of the Yorkshire Summer Series.
Timetable:
– 11:30 U8s Race
– 12:00 U12s Race
– 12:30 Youth Race
– 13:30 Jun/Sen/Vet/Women Race
Series dates:
Round 1 | Wed 25-Apr-18 | Newsome High School, Castle Avenue, Huddersfield HD4 6JN | Ended |
Round 2 | Wed 9-May-18 | Wilson Playing Fields, Wyke BD12 9HB | Ended |
Round 3 | Wed 23-May-18 | Myrtle Park, Bingley BD16 2LF | Ended |
Round 4 | Wed 6-Jun-18 | Spen Valley High School, Liversedge WF15 7LX | Ended |
Round 5 | Wed 20-Jun-18 | Killinghall Moor Country Park, Harrogate HG3 2NZ | Ended |
York Rally | Sun 24-Jun-18 | York Racecourse, The Racecourse, Knavesmire Road, York, Yorkshire YO23 1EX | Ended |
Round 6 | Wed 4-Jul-18 | Thornes Junior Football Club, Ossett WF5 0NP | Ended |
Scarborough Festival | Sat 7-Jul-18 | Oliver's Mount, Scarborough, Yorkshire YO11 2UG | Ended |
Round 7 | Wed 18-Jul-18 | York Sport Cycle Circuit, York Sports Village, Lakeside Way, York, North Yorkshire YO10 5FG | Ended |
Round 8 | Wed 1-Aug-18 | King James High School, Huddersfield HG4 6SG | Ended |
Fees: U12s £3, Youth £6, Jun/Sen/Vet/Women £10
Entry: On the day (subject to availability)
* Disclaimer