Central Cyclo-Cross League Round 11
-
UB4 0LP
- Hillingdon Cycle Circuit, Minet Park, Springfield Road, Hayes UB4 0LP
Event Details
2018-19 Central Cyclo-Cross League
Event Details
2018-19 Central Cyclo-Cross League
Event website: CCXL
Timetable:
– 09:30 Under 10s (10 mins)
– 09:32 Under 8s (10 mins)
– 09:50 Under 12s (15 mins)
– 10:15 Youth Under 14/16s (30 mins)
– 11:15 Vet 40-49 Men (40 mins)
– 12:15 Vet 50+ Men (40 mins)
– 13:30 Junior Men (40 mins)
– 13:32 Women (40 mins)
– 14:30 Senior Men (60 mins)
League dates:
Round 1 | Sat 15-Sep-18 | Milton Keynes Bowl, Watling Street, Milton Keynes MK5 8AA | Ended |
Round 2 | Sat 22-Sep-18 | Campbell Park, Silbury Boulevard, Milton Keynes MK9 4AD | Ended |
Round 3 | Sun 30-Sep-18 | Prologis Park, Glendon, Kettering NN14 1UB | Ended |
Round 4 | Sat 6-Oct-18 | Milton Keynes Bowl, Watling Street, Milton Keynes MK5 8AA | Ended |
Round 5 | Sun 14-Oct-18 | Bedfont Lakes Country Park, Clockhouse Ln, Bedfont, Feltham TW14 8QA | Ended |
Round 6 | Sun 21-Oct-18 | Gadebridge Park, Hemel Hempstead, Hertfordshire HP1 3AQ | Ended |
Round 7 | Sun 28-Oct-18 | Cedars Upper School, Mentmore Rd, Leighton Buzzard LU7 2AE | Ended |
Round 8 | Sun 4-Nov-18 | Shuttleworth College, Old Warden Park, Biggleswade, Bedfordshire SG18 9DX | Ended |
Round 9 | Sat 17-Nov-18 | Milton Keynes Bowl, Watling Street, Milton Keynes MK5 8AA | Ended |
Round 10 | Sun 25-Nov-18 | Swanbourne House School, Swanbourne House, Swanbourne, Milton Keynes MK17 0HZ | Ended |
Round 11 | Sun 9-Dec-18 | Hillingdon Cycle Circuit, Minet Park, Springfield Road, Hayes UB4 0LP | Ended |
Round 12 | Sun 16-Dec-18 | Ashlyns School, Chesham Road, Berkhamsted, Hertfordshire HP4 3AH | Ended |
Round 13 | Sun 20-Jan-19 | Misterton Hall, Misterton, Lutterworth LE17 4JP | Ended |
Fees: U12s £2.50 (£5 OTD), Youths £6 (£10), Juniors £10 (£15), Sen/Vet/Women £15 (£20)
Entry: Online via the British Cycling website or on the day (subject to availability)
* Disclaimer