Kinesis Yorkshire Points Series Round 5
-
HD3 4GL
- Huddersfield New College, New Hey Road, Huddersfield, Yorkshire HD3 4GL
Event Details
2017-18 Kinesis Yorkshire Points Series
Event Details
2017-18 Kinesis Yorkshire Points Series
Event website: Yorkshire Cyclo-Cross Association
Summary: The Yorkshire Points Series is run under the Yorkshire Cyclo-Cross Association (YCCA) and in 2017-18 there are 8 rounds. For more information about the series go to their website and take a look at the Winter Series page.
Timetable:
– 10:30 Under 8s (10 mins)
– 10:45 Under 10s (15 mins)
– 11:15 Under 12s (15 mins)
– 11:45 Youth Under 14/16s (30 mins)
– 12:45 Jun/Sen/Vet 40+ Men (60 mins)
– 14:00 Vet 50+/Vet 45+ Men (40 mins)
– 14:01 Jun/Sen/Vet Women (40 mins)
– 14:02 Novice 16+ (30 mins)
Series dates:
Round 1 | Sun 3-Sep-17 | Middleton Park, Town Street, Middleton, Leeds LS10 3TN | Results |
Round 2 | Sun 10-Sep-17 | Temple Newsam Park, Off A63, Leeds LS15 0AD | Results |
Round 3 | Sun 17-Sep-17 | Camp Hill Estate, Kirklington, Bedale, North Yorkshire DL8 2LS | Results |
Round 4 | Sun 1-Oct-17 | Aireville Park, Gargrave Road, Skipton BD23 1UD | Results |
Round 5 | Sun 15-Oct-17 | Huddersfield New College, New Hey Road, Huddersfield, Yorkshire HD3 4GL | Results |
Round 6 | Sun 22-Oct-17 | Thornes Park, Denby Dale Road, Wakefield WF2 8QE | Results |
Round 7 | Sun 5-Nov-17 | Shibden Park, Off A58 Stump Cross, Halifax HX3 6XG | Results |
Round 8 | Sun 17-Dec-17 | York Sport Cycle Circuit, York Sports Village, Lakeside Way, York, North Yorkshire YO10 5FG | Results |
Fees: U12s £2, Youths/Novice 16+ £7, Juniors £12, Sen/Vet/Women £14
Entry: On the day (subject to availability)
* Disclaimer