wed11may6:00 pmEleconline Yorkshire Summer Series Round 26:00 pm Myrtle Park, Bingley BD16 2LF
Event Details
2016 Eleconline Yorkshire Summer Series
Event Details
2016 Eleconline Yorkshire Summer Series
Promoted by: Bronte Wheelers
Event website: Yorkshire Cyclo-Cross
Organiser: Peter Charlton Tel: 01535643184 Email
Summary: Part of an 11 round summer cyclo-cross series with timing chips and points scoring. Best 7 results to count where the most recent result takes precedence in case of all ties. First place gets 200 points, second 199 etc. Prize presentation at the end of the series (TBA). Two races each round. Race 1 for under 14 riders, race 2 for over 14 riders. Race duration for under 14s circa 15 mins, over 14s circa 45-50 mins.
Series dates:
Round 1 | Wed 27-Apr-16 | Newsome High School, Castle Avenue, Huddersfield HD4 6JN | Results |
Round 2 | Wed 11-May-16 | Myrtle Park, Bingley BD16 2LF | Results |
Round 3 | Wed 25-May-16 | Wharfe Meadows, Off Farnley Lane (B6451), Otley LS21 3LP | Results |
Round 4 | Wed 8-Jun-16 | Middleton Park, Town Street, Middleton, Leeds LS10 3TN | Results |
Round 5 | Sun 19-Jun-16 | York Racecourse, The Racecourse, Knavesmire Road, York, Yorkshire YO23 1EX | Results |
Round 6 | Wed 22-Jun-16 | Killinghall Moor Country Park, Harrogate HG3 2NZ | Results |
Round 7 | Wed 6-Jul-16 | Nunroyd Park, Guiseley, Leeds LS19 7SE | Results |
Round 8 | Sun 10-Jul-16 | Nidderdale High School, Pateley Bridge, Harrogate, North Yorkshire HG3 5HL | Results |
Round 9 | Wed 20-Jul-16 | Middleton Park, Town Street, Middleton, Leeds LS10 3TN | Results |
Round 10 | Wed 3-Aug-16 | King James High School, St Helens Gate, Almondbury, Huddersfield HD4 6SG | Results |
Round 11 | Sat 13-Aug-16 | Oliver's Mount, Scarborough, Yorkshire YO11 2UG | Results |
Fees: Under 14s £3, Under 16s £5, Juniors £7, Sen/Vet/Women £10
Entry: On the day (subject to availability)
* Disclaimer