Western Summer Cyclocoss League Round 9
-
BS16 2HH
- Oldbury Court Estate, Oldbury Court Road, Fishponds, Bristol BS16 2HH
Event Details
2016 Western Summer Cyclocross League
Event Details
2016 Western Summer Cyclocross League
Promoted by: Severn Road Club
Event website: WesternCX
Organiser: Mark Horton Tel: 07966881959 Email
Summary: A 10 round summer cyclocross league held at venues predominantly in the Bristol, Bath, Gloucester, and Cheltenham areas. All events have chip timing and a condition of entry is all riders spend 10-15 minutes to help clear the course after the event has finished.
League dates:
Round 1 | Wed 11-May-16 | Pittville Park, Tommy Taylors Lane, Cheltenham, Gloucestershire GL50 4RN | Results |
Round 2 | Wed 18-May-16 | Hengrove Leisure Park, Bristol BS14 0HR | Results |
Round 3 | Wed 25-May-16 | Castle Combe Race Circuit, Castle Combe, Chippenham, Wiltshire SN14 7EY | Results |
Round 4 | Wed 1-Jun-16 | Oldbury Court Estate, Oldbury Court Road, Fishponds, Bristol BS16 2HH | Results |
Round 5 | Sun 5-Jun-16 | Odda's Chapel, Deerhurst GL19 4BX | Results |
Round 6 | Wed 22-Jun-16 | Lockleaze Open Space, Romney Avenue, Bristol BS7 9TD | Results |
Round 7 | Wed 29-Jun-16 | Castle Combe Race Circuit, Castle Combe, Chippenham, Wiltshire SN14 7EY | Ended |
Round 8 | Wed 6-Jul-16 | Pittville Park, Tommy Taylors Lane, Cheltenham, Gloucestershire GL50 4RN | Results |
Round 9 | Wed 13-Jul-16 | Oldbury Court Estate, Oldbury Court Road, Fishponds, Bristol BS16 2HH | Results |
Fees: Under 12s FREE, Youth £7, Jun/Sen/Vet/Women £15
Entry: On the day (subject to availability)
* Disclaimer