Western Cyclocross League Round 9
-
BS31 2AU
- Former Cadbury Factory, Somerdale Road, Keynsham BS31 2AU
Event Details
2016-17 Western Cyclocross League
Event Details
2016-17 Western Cyclocross League
League dates:
Round 1 | Sun 11-Sep-16 | Car Park, Moulton Drive, Bradford On Avon BA15 1UF | Results |
Round 2 | Sun 18-Sep-16 | Gloucester Boating Lake, A417 Over Causeway, Gloucester GL1 2TF | Results |
Round 3 | Sun 25-Sep-16 | Netham Park, Avonvale Road, Netham, Bristol BS5 9RZ | Results |
Round 4 | Sun 2-Oct-16 | Pittville Park, Tommy Taylors Lane, Cheltenham, Gloucestershire GL50 4RN | Results |
Round 5 | Sun 9-Oct-16 | Hengrove Leisure Park, Bristol BS14 0HR | Results |
Round 6 | Sun 16-Oct-16 | Stroud Leisure Centre, Stratford Road, Stroud, Gloucestershire GL5 4AF | Results |
Round 7 | Sun 23-Oct-16 | Purdown, Off Tackley Road/heyford Avenue, Stapleton, Bristol BS5 6UQ | Results |
Round 8 | Sun 6-Nov-16 | Lockleaze Open Space, Romney Avenue, Bristol BS7 9TD | Results |
Round 9 | Sun 13-Nov-16 | Former Cadbury Factory, Somerdale Road, Keynsham BS31 2AU | Results |
Round 10 | Sun 20-Nov-16 | Worcester Lodge, Speech House Road, Broadwell, Coleford GL16 7EG | Results |
Round 11 | Sun 27-Nov-16 | Denfurlong Farm, Chedworth, Cheltenham GL54 4NQ | Results |
Round 12 | Sun 4-Dec-16 | Moredon Golf Par 3, Akers Way, Swindon, Wiltshire SN2 2PZ | Results |
Round 13 | Sun 11-Dec-16 | Oldbury Court Estate, Oldbury Court Road, Fishponds, Bristol BS16 2HH | Results |
Round 14 | Sun 18-Dec-16 | Hengrove Leisure Park, Bristol BS14 0HR | Results |
Round 15 | Tue 27-Dec-16 | Deerhurst GL19 4BX | Results |
Round 16 | Sun 22-Jan-17 | Mendips Raceway, Warrens Hill Road, Shipham BS40 7XU | Results |
Round 17 | Sun 29-Jan-17 | Chavenage House, Chavenage, Tetbury, Gloucestershire GL8 8XP | Results |
Fees: Youths £9, Jun/Sen/Vet/Women £20
Entry: On the day (subject to availability)
* Disclaimer