Upcoming Events
Sat 21 Apr | Sensational Cycling Saturday Cyclo-Cross Races![]() |
Wed 25 Apr | Yorkshire Summer Series Round 1![]() |
Sat 5 May | Sheffield Urban CX Series Round 1![]() |
Wed 9 May | Yorkshire Summer Series Round 2![]() |
Wed 16 May | Western Summer Cyclocross League Round 1![]() |
Find An Event
Event not listed?
The cyclo-cross season has now ended however there's usually plenty of events taking place through spring and summer. We currently have around 50 events listed but if you know of any we've missed tell us about it by filling in the form on our event submission page and we'll do the rest. And if you spot any mistakes be sure to let us know - you can email us via the contact form at the bottom of this page. The season will start again in September.
Shortcuts
Latest News
Events Newsletter
League Events Links

League Results Links
National Cyclo-Cross Champions
Here's a comprehensive list of national cyclo-cross champions and podiums going all the way back to Alan Jackson's first win at Welwyn Garden City in 1955. |
![]() |
Photo: 2018 National Cyclo-Cross Champions Grant Ferguson and 10-time winner Helen Wyman |
Year | Venue | Category | 1st | 2nd | 3rd |
---|---|---|---|---|---|
2018 | Sunderland | Senior Men | Grant Ferguson | Ian Field | Liam Killeen |
2018 | Sunderland | U23 Men | Thomas Pidcock | Ben Turner | Daniel Tulett |
2018 | Sunderland | Junior Men | Sean Flynn | Ben Tulett | Jenson Young |
2018 | Sunderland | Senior Women | Helen Wyman | Nikki Brammeier | Bethany Crumpton |
2018 | Sunderland | U23 Women | Evie Richards | Anna Kay | Emily Wadsworth |
2018 | Sunderland | Junior Women | Harriet Harnden | Amy Perryman | Alderney Baker |
2018 | Sunderland | Youth U16 Boys | Simon Wyllie | Oliver Stockwell | Alec Gregory |
2018 | Sunderland | Youth U14 Boys | Joshua Tarling | Euan Woodliffe | Alex Barker |
2018 | Sunderland | Youth U16 Girls | Millie Couzens | Anna Flynn | Eluned King |
2018 | Sunderland | Youth U14 Girls | Zoe Backstedt | Ella Maclean-Howell | Grace Lister |
2018 | Sunderland | Vet 40+ Men | Paul Oldham | Nick Craig | Ian Taylor |
2018 | Sunderland | Vet 50+ Men | Pete Middleton | Tim Gould | Tim Davies |
2018 | Sunderland | Vet 40+ Women | Maddi Smith | Kate Eedy | Helen Pattinson |
2017 | Bradford | Senior Men | Ian Field | Liam Killeen | Paul Oldham |
2017 | Bradford | U23 Men | Billy Harding | Christopher Rothwell | Frazer Clacherty |
2017 | Bradford | Junior Men | Thomas Pidcock | Ben Turner | Daniel Tulett |
2017 | Bradford | Senior Women | Nikki Brammeier | Hannah Payton | Bethany Crumpton |
2017 | Bradford | U23 Women | Evie Richards | Amira Mellor | Ffion James |
2017 | Bradford | Junior Women | Emily Wadsworth | Sophie Thackray | Elspeth Grace |
2017 | Bradford | Youth U16 Boys | Ben Tulett | Charlie Craig | Lewis Askey |
2017 | Bradford | Youth U14 Boys | Adam Bent | Finlay Pickering | Joe Kiely |
2017 | Bradford | Youth U16 Girls | Harriet Harnden | Eluned King | Maddie Wadsworth |
2017 | Bradford | Youth U14 Girls | Eva Young | Millie Couzens | Anna Wadsworth |
2017 | Bradford | Vet 40+ Men | Nick Craig | Rob Jebb | Darren Atkins |
2017 | Bradford | Vet 50+ Men | Chris Young | Pete Middleton | Steven Davies |
2017 | Bradford | Vet 40+ Women | Maddi Smith | Helen Pattinson | Isla Rowntree |
2016 | Shrewsbury | Senior Men | Liam Killeen | Ian Field | Jack Clarkson |
2016 | Shrewsbury | U23 Men | Ian Paton | Ben Wadey | Nicholas Barnes |
2016 | Shrewsbury | Junior Men | Mark Donovan | Harry Yates | William Gascoyne |
2016 | Shrewsbury | Senior Women | Nikki Harris | Helen Wyman | Delia Beddis |
2016 | Shrewsbury | U23 Women | Evie Richards | Bethany Crumpton | Ffion James |
2016 | Shrewsbury | Junior Women | Sophie Wright | Sophie Thackray | Emily Wadsworth |
2016 | Shrewsbury | Youth U16 Boys | Ben Tulett | Ben Healy | Lewis Askey |
2016 | Shrewsbury | Youth U14 Boys | Emile Alexander | Freddy Birchill | Alec Gregory |
2016 | Shrewsbury | Youth U16 Girls | Megan James | Poppy Wildman | Elspeth Grace |
2016 | Shrewsbury | Youth U14 Girls | Ava Oxley-Szilagyi | Maddie Wadsworth | Eluned King |
2016 | Shrewsbury | Vet 40+ Men | Rob Jebb | Ian Taylor | James Bryan |
2016 | Shrewsbury | Vet 45+ Men | Nick Craig | Darren Atkins | Andrew Peace |
2016 | Shrewsbury | Vet 50+ Men | Tim Gould | Chris Young | Grant Johnson |
2016 | Shrewsbury | Vet 55+ Men | Steven Davies | Mick Davies | Kirby Bennett |
2016 | Shrewsbury | Vet 60+ Men | Dave McMullen | John Galway | Andrew Roberts |
2016 | Shrewsbury | Vet 65+ Men | Vic Barnett | Peter Mooney | Barrie Mitchell |
2016 | Shrewsbury | Vet 40+ Women | Alison Kinloch | Martine Verweii | Pepe Phillips |
2016 | Shrewsbury | Vet 45+ Women | Maddi Smith | Helen Pattinson | Karen Summers |
2016 | Shrewsbury | Vet 50+ Women | Nicola Davies | Tracey Fletcher | Elizabeth Clayton |
2015 | Abergavenny | Senior Men | Ian Field | Liam Killeen | Lewis Craven |
2015 | Abergavenny | U23 Men | Grant Ferguson | Jack Clarkson | Ben Summer |
2015 | Abergavenny | Junior Men | Thomas Craig | Alfie Moses | Mark McGuire |
2015 | Abergavenny | Senior Women | Helen Wyman | Nikki Harris | Annie Last |
2015 | Abergavenny | Junior Women | Amira Mellor | Evie Richards | Ffion James |
2015 | Abergavenny | Youth U16 Boys | Daniel Tulett | Thomas Pidcock | Harry Yates |
2015 | Abergavenny | Youth U14 Boys | Lewis Askey | Jenson Young | Charlie Craig |
2015 | Abergavenny | Youth U16 Girls | Sophie Thackray | Madeleine Gammons | Rhianna Stoves |
2015 | Abergavenny | Youth U14 Girls | Poppy Wildman | Harriet Harnden | Maddie Wadsworth |
2015 | Abergavenny | Vet 40+ Men | Ian Taylor | Dan Alexander | Carl Sturgeon |
2015 | Abergavenny | Vet 45+ Men | Nick Craig | Darren Atkins | Tim Davies |
2015 | Abergavenny | Vet 50+ Men | Tim Gould | Chris Young | Philip Roach |
2015 | Abergavenny | Vet 55+ Men | Mick Davies | Douglas Fox | Robin Delve |
2015 | Abergavenny | Vet 60+ Men | Dave McMullen | David Smith | Andrew Roberts |
2015 | Abergavenny | Vet 65+ Men | Vic Barnett | Philip Cooper | Peter Mooney |
2015 | Abergavenny | Vet 70+ Men | John Ginley | Stuart Walters | - |
2015 | Abergavenny | Vet 40+ Women | Helen Patterson | Alison Kinloch | Ruth Gamwell |
2015 | Abergavenny | Vet 45+ Women | Isla Rowntree | Madeline Smith | Marie Jackson |
2015 | Abergavenny | Vet 50+ Women | Tracy Fletcher | Elizabeth Clayton | Janet Marsden |
2015 | Abergavenny | Vet 55+ Women | Lydia Gould | Hilary Bloor | Hilary Johnson |
2014 | Derby | Senior Men | Ian Field | Dave Fletcher | Nick Craig |
2014 | Derby | U23 Men | Grant Ferguson | Kenta Gallagher | Ben Sumner |
2014 | Derby | Junior Men | Thomas Craig | Dylan Kerfoot-Robson | Jack Ravenscroft |
2014 | Derby | Senior Women | Helen Wyman | Nikki Harris | Ffion James |
2014 | Derby | Junior Women | Ffion James | Abby-Mae Parkinson | Amira Mellor |
2014 | Derby | Youth U16 Boys | Daniel Tulett | Joshua Waters | Alfie Moses |
2014 | Derby | Youth U14 Boys | Euan Cameron | Lewis Askey | Alistair Leivers |
2014 | Derby | Youth U16 Girls | Charlotte Broughton | Isabelle Boon | Jessica Roberts |
2014 | Derby | Youth U14 Girls | Megan James | Lucy Horrocks | Ellie Russell |
2014 | Derby | Vet 40+ Men | Nick Craig | Ian Taylor | James Bryan |
2014 | Derby | Vet 45+ Men | Andrew Peace | Pete Middleton | Chris Young |
2014 | Derby | Vet 50+ Men | Phillip Roach | Stephen Davies | Mick Davies |
2014 | Derby | Vet 55+ Men | Peter Harris | Robin Delve | Douglas Fox |
2014 | Derby | Vet 60+ Men | Dave McMullen | Cliff Featherstone | Graham Edwards |
2014 | Derby | Vet 65+ Men | Vic Barnett | Michael Webb | Philip Cooper |
2014 | Derby | Vet 70+ Men | John Ginley | Stuart Walters | - |
2014 | Derby | Vet 40+ Women | Claire Smith | Ann Murray | Karen Summers |
2014 | Derby | Vet 45+ Women | Tracey Fletcher | Marie Jackson | Juliette Horrocks |
2014 | Derby | Vet 50+ Women | Elizabeth Clayton | Hilary Johnson | Hilary Bloor |
2013 | Bradford | Senior Men | Ian Field | Ian Bibby | David Fletcher |
2013 | Bradford | U23 Men | Grant Ferguson | Steven James | Ben Sumner |
2013 | Bradford | Junior Men | Billy Harding | Jack Ravenscroft | Harry Franklin |
2013 | Bradford | Senior Women | Nikki Harris | Helen Wyman | Annie Last |
2013 | Bradford | Junior Women | Alice Barnes | Emily Barnes | Lucy Grant |
2013 | Bradford | Youth U16 Boys | Thomas Craig | Tomas Franklin | William Gascoyne |
2013 | Bradford | Youth U14 Boys | Harry Yates | Tomos Nesham | Mark Donovan |
2013 | Bradford | Youth U16 Girls | Abby-Mae Parkinson | Abigail van | Grace Garner |
2013 | Bradford | Youth U14 Girls | Jessica Roberts | Lucy Horrocks | Connie Hurton |
2013 | Bradford | Vet 40+ Men | Nick Craig | Darren Atkins | Michael Simpson |
2013 | Bradford | Vet 45+ Men | Pete Middleton | Noel Clough | Steve Knight |
2013 | Bradford | Vet 50+ Men | Steven Davies | Mick Bell | Mick Davies |
2013 | Bradford | Vet 55+ Men | Peter Harris | Roy Hunt | Malcolm Cross |
2013 | Bradford | Vet 60+ Men | Dave McMullen | Peter Mooney | John Carr |
2013 | Bradford | Vet 65+ Men | Vic Barnett | David Miller | Barrie Mitchell |
2013 | Bradford | Vet 70+ Men | John Ginley | Stuart Walters | Mick Ives |
2013 | Bradford | Vet 40+ Women | Louise Robinson | Marie Jackson | Lynn Bland |
2012 | Ipswich | Senior Men | Ian Field | Liam Killeen | Jody Crawforth |
2012 | Ipswich | U23 Men | Steven James | Kenta Gallagher | Grant Ferguson |
2012 | Ipswich | Junior Men | Hugo Robinson | Alex Welburn | Joseph Moses |
2012 | Ipswich | Senior Women | Helen Wyman | Nikki Harris | Annie Last |
2012 | Ipswich | Junior Women | Hannah Payton | Bethany Crumpton | Rebecca Preece |
2012 | Ipswich | Youth U16 Boys | Jack Ravenscroft | James Shaw | Billy Harding |
2012 | Ipswich | Youth U14 Boys | Daniel Tulett | David Barnes | William Gascoyne |
2012 | Ipswich | Youth U16 Girls | Abby-Mae Parkinson | Grace Garner | Jessica Wilkinson |
2012 | Ipswich | Youth U14 Girls | Charlotte Broughton | Sophie Capewell | Jessica Roberts |
2012 | Ipswich | Vet 40+ Men | James Bryan | Darren Atkins | Noel Clough |
2012 | Ipswich | Vet 45+ Men | Chris Young | Philip Roach | Keith Sheridan |
2012 | Ipswich | Vet 50+ Men | Mick Bell | Steven Davies | Mick Davies |
2012 | Ipswich | Vet 55+ Men | Barry Kipling | Andrew Roberts | Douglas Fox |
2012 | Ipswich | Vet 60+ Men | Dave McMullen | Paul Daly | Philip Cooper |
2012 | Ipswich | Vet 65+ Men | Vic Barnett | John Ginley | Mick Ives |
2012 | Ipswich | Vet 40+ Women | Louise Robinson | Isla Rowntree | Helen MacGregor |
2011 | Derby | Senior Men | Paul Oldham | Jody Crawforth | Liam Killeen |
2011 | Derby | U23 Men | Luke Gray | David Fletcher | Billy Jo Whenman |
2011 | Derby | Junior Men | Hugo Robinson | Grant Ferguson | Luke Grivell-Mellor |
2011 | Derby | Senior Women | Helen Wyman | Nikki Harris | Gabby Day |
2011 | Derby | Junior Women | Hannah Payton | Bethany Crumpton | Corrine Hall |
2011 | Derby | Youth U16 Boys | Harry Franklin | Billy Harding | Jake Womersley |
2011 | Derby | Youth U14 Boys | Joseph Fry | Jake Poole | David Barnes |
2011 | Derby | Youth U16 Girls | Emily Barnes | Keira McVitty | Emily Nelson |
2011 | Derby | Youth U14 Girls | Charlotte Broughton | Grace Garner | Sarah Lomas |
2011 | Derby | Vet 40+ Men | Nick Craig | Darren Atkins | Gary Lingard |
2011 | Derby | Vet 45+ Men | Chris Young | Philip Roach | Antony Green |
2011 | Derby | Vet 50+ Men | Steve Davies | Ian Wright | Peter Harris |
2011 | Derby | Vet 55+ Men | Dave McMullen | Roy Hunt | Cliff Featherstone |
2011 | Derby | Vet 60+ Men | Alan Day | Phillip Cooper | Peter Mooney |
2011 | Derby | Vet 65+ Men | Vic Barnett | John Ginley | David Miller |
2011 | Derby | Vet 40+ Women | Isla Rowntree | Clair Smith | Lynn Bland |
2011 | Derby | Vet 50+ Women | Hilary Johnson | - | - |
2010 | Sutton Coldfield | Senior Men | Ian Bibby | Jody Crawforth | Paul Oldham |
2010 | Sutton Coldfield | U23 Men | Jamie Harris | Stephen Adams | David Nichols |
2010 | Sutton Coldfield | Junior Men | Luke Gray | Thomas Moses | Kenta Gallagher |
2010 | Sutton Coldfield | Senior Women | Helen Wyman | Nikki Harris | Gabriella Day |
2010 | Sutton Coldfield | Junior Women | Hannah Barnes | Lauren Creamer | Penny Rowson |
2010 | Sutton Coldfield | Youth U16 Boys | Hugo Robinson | Samuel Lowe | Edward McParland |
2010 | Sutton Coldfield | Youth U14 Boys | Billy Harding | James Shaw | Jack Ravenscroft |
2010 | Sutton Coldfield | Youth U16 Girls | Lucy Garner | Hannah Paton | Bethany Crumpton |
2010 | Sutton Coldfield | Youth U14 Girls | Kimberley English | Emily Nelson | Lucy Grant |
2010 | Sutton Coldfield | Vet 40+ Men | Nick Craig | Darren Atkins | Matthew Denby |
2010 | Sutton Coldfield | Vet 45+ Men | Chris Young | Philip Roach | Steve Barron |
2010 | Sutton Coldfield | Vet 50+ Men | Ian Wright | Martin Eadon | Peter Wilkin |
2010 | Sutton Coldfield | Vet 55+ Men | Roy Hunt | Dave McMullen | Cliff Featherstone |
2010 | Sutton Coldfield | Vet 60+ Men | Vic Barnett | Philip Cooper | Peter Mooney |
2010 | Sutton Coldfield | Vet 65+ Men | John Ginley | Michael Parkins | Stuart Walters |
2010 | Sutton Coldfield | Vet 70+ Men | Mick Ives | - | - |
2010 | Sutton Coldfield | Vet 40+ Women | Isla Rowntree | Nicky Hughes | Elizabeth Clayton |
2010 | Sutton Coldfield | Vet 50+ Women | Louise Day | Carolyn Speirs | |
2009 | Sutton Coldfield | Senior Men | Jody Crawforth | Paul Oldham | Roger Hammond |
2009 | Sutton Coldfield | U23 Men | David Fletcher | Jonathan McEvoy | Stephen Adams |
2009 | Sutton Coldfield | Junior Men | Thomas Moses | Sam Harrison | Daniel McLay |
2009 | Sutton Coldfield | Senior Women | Helen Wyman | Gabriella Day | Suzanne Clarke |
2009 | Sutton Coldfield | Junior Women | Ruby Miller | Corrine Hall | Penny Rowson |
2009 | Sutton Coldfield | Youth U16 Boys | Joshua Papworth | Samuel Lowe | Hugo Humphreys |
2009 | Sutton Coldfield | Youth U14 Boys | Joe Kirkham | Kieron Tennyson | Jake Womersley |
2009 | Sutton Coldfield | Youth U16 Girls | Lucy Garner | Bethany Crumpton | Hannah Shenton |
2009 | Sutton Coldfield | Youth U14 Girls | Zoe Armstrong | Alice Barnes | Emily Barnes |
2009 | Sutton Coldfield | Vet 40+ Men | Noel Clough | Chris Young | Geoff Giddings |
2009 | Sutton Coldfield | Vet 45+ Men | Philip Roach | David Stevens | Gary Allan |
2009 | Sutton Coldfield | Vet 50+ Men | Ian Wright | Andrew Roberts | Barry Kipling |
2009 | Sutton Coldfield | Vet 55+ Men | David Smith | Joseph Rowe | Cliff Featherstone |
2009 | Sutton Coldfield | Vet 60+ Men | Vic Barnett | Jeff Standley | Barrie Mitchell |
2009 | Sutton Coldfield | Vet 65+ Men | John Ginley | Mick Ives | Graham Clements |
2009 | Sutton Coldfield | Vet 70+ Men | John Dowell | Ian Small | Harry Gould |
2009 | Sutton Coldfield | Vet 40+ Women | Louise Day | Elizabeth Clayton | Katherine Mason |
2008 | Sutton Coldfield | Senior Men | Roger Hammond | Liam Killeen | Paul Oldham |
2008 | Sutton Coldfield | U23 Men | Ian Bibby | Ian Field | David Fletcher |
2008 | Sutton Coldfield | Junior Men | Alex Paton | Andrew Williams | Hamish Creber |
2008 | Sutton Coldfield | Senior Women | Helen Wyman | Gabby Day | Isla Rowntree |
2008 | Sutton Coldfield | Junior Women | Annie Last | Corinne Hall | Rebecca Thompson |
2008 | Sutton Coldfield | Youth U16 Boys | Luke Gray | Sam Harrison | Thomas Moses |
2008 | Sutton Coldfield | Youth U16 Girls | Ruby Miller | Lucy Garner | Hannah Shenton |
2008 | Sutton Coldfield | Vet 40+ Men | Steve Knight | Geoff Giddings | Chris Young |
2008 | Sutton Coldfield | Vet 45+ Men | Steve Barron | Philip Roach | Nigel Hay |
2008 | Sutton Coldfield | Vet 50+ Men | Roy Hunt | Peter Harris | Peter Smith |
2008 | Sutton Coldfield | Vet 55+ Men | Joseph Rowe | Jeff Standley | Peter Mooney |
2008 | Sutton Coldfield | Vet 60+ Men | Vic Barnett | Barrie Mitchell | Greg Rowson |
2008 | Sutton Coldfield | Vet 65+ Men | John Ginley | Mick Ives | Graham Clements |
2008 | Sutton Coldfield | Vet 70+ Men | John Dowell | Ian Small | John Griffin |
2008 | Sutton Coldfield | Vet 40+ Women | Louise Day | Lynn Bland | Nicky Hughes |
2007 | Southampton | Senior Men | Phil Dixon | Nick Craig | Rob Jebb |
2007 | Southampton | U23 Men | Ian Bibby | Ian Field | Ross Creber |
2007 | Southampton | Junior Men | Alex Paton | Scott Thwaites | Jonathan McEvoy |
2007 | Southampton | Senior Women | Helen Wyman | Gabby Day | Isla Rowntree |
2007 | Southampton | Junior Women | Amy Thompson | Jessica Roberts | Annie Last |
2007 | Southampton | Youth U16 Boys | Michael Butler | Jordan Hook | William Verney |
2007 | Southampton | Youth U14 Boys | Max Sykes | Joshua Papworth | Samuel Lowe |
2007 | Southampton | Youth U16 Girls | Rebecca Thompson | Corrine Hall | Rebecca James |
2007 | Southampton | Vet 40+ Men | Chris Young | Geoff Giddings | Adrian Timmis |
2007 | Southampton | Vet 45+ Men | Dave Stevens | Ian Wright | Mick Bell |
2007 | Southampton | Vet 50+ Men | Roy Hunt | Barry Kipling | Martin Booth |
2007 | Southampton | Vet 55+ Men | Jeff Standley | Francis McGhee | Pete Mooney |
2007 | Southampton | Vet 60+ Men | Vic Barnett | David Lloyd | John Ginley |
2007 | Southampton | Vet 65+ Men | Mick Ives | Mick Curtis | - |
2007 | Southampton | Vet 70+ Men | John Dowell | Ian Small | - |
2007 | Southampton | Vet 40+ Women | Louise Day | Lynn Bland | Carolyn Wright |
2006 | Sutton Coldfield | Senior Men | Roger Hammond | Liam Killeen | Jody Crawforth |
2006 | Sutton Coldfield | U23 Men | Steven Roach | Mark Thwaites | Ian Legg |
2006 | Sutton Coldfield | Junior Men | David Fletcher | Stephen Adams | Tom Last |
2006 | Sutton Coldfield | Senior Women | Helen Wyman | Louise Robinson | Victoria Wilkinson |
2006 | Sutton Coldfield | Junior Women | Amy Thompson | - | - |
2006 | Sutton Coldfield | Youth U16 Boys | Alex Paton | Scott Thwaites | Ben Roach |
2006 | Sutton Coldfield | Youth U16 Girls | Rebecca Thompson | Annie Last | Danielle King |
2006 | Sutton Coldfield | Vet 40+ Men | Adrian Timmis | Chris Young | Ian Wright |
2006 | Sutton Coldfield | Vet 45+ Men | Ian Wright | Mick Rowson | Martin Eadon |
2006 | Sutton Coldfield | Vet 50+ Men | Roy Hunt | John Galway | Cliff Featherstone |
2006 | Sutton Coldfield | Vet 55+ Men | Jeff Standley | Pete Mooney | Barrie Mitchell |
2006 | Sutton Coldfield | Vet 60+ Men | Vic Barnett | John Ginley | Terry Taylor |
2006 | Sutton Coldfield | Vet 65+ Men | Mick Ives | Graham Clements | John Dowell |
2006 | Sutton Coldfield | Vet 40+ Women | Louise Robinson | Louise Day | Lynn Bland |
2005 | Sutton Coldfield | Senior Men | Nick Craig | Liam Killeen | Matt Ellis |
2005 | Sutton Coldfield | U23 Men | Phil Spencer | Ian Field | Ross Adams |
2005 | Sutton Coldfield | Junior Men | Alex Atkins | Paul Cox | Tom Last |
2005 | Sutton Coldfield | Senior Women | Louise Robinson | Victoria Wilkinson | Helen Wyman |
2005 | Sutton Coldfield | Youth U16 Boys | Jonathan McEvoy | Tom Smart | Scott Thwaites |
2005 | Sutton Coldfield | Youth U16 Girls | Amy Thompson | Annie Simpson | Helen Clayton |
2005 | Sutton Coldfield | Vet 40+ Men | Adrian Timmis | Andy Key | Chris Young |
2005 | Sutton Coldfield | Vet 50+ Men | Roy Hunt | Jeff Standley | Dave Smith |
2005 | Sutton Coldfield | Vet 55+ Men | Jeff Standley | - | - |
2005 | Sutton Coldfield | Vet 60+ Men | John Ginley | - | - |
2005 | Sutton Coldfield | Vet 65+ Men | Mick Ives | - | - |
2004 | Sutton Coldfield | Senior Men | Roger Hammond | Nick Carig | Jody Crawforth |
2004 | Sutton Coldfield | U23 Men | Liam Killeen | Simon Richardson | Chris Skinner |
2004 | Sutton Coldfield | Junior Men | Ian Bibby | Alex Atkins | Ian Legg |
2004 | Sutton Coldfield | Senior Women | Louise Robinson | Victoria Wilkinson | Rachel Heal |
2004 | Sutton Coldfield | Youth U16 Boys | Adam Turner | Darren Tiffen | Tom Last |
2004 | Sutton Coldfield | Youth U16 Girls | Amy Thompson | Jenny Middlehurst | Annie Last |
2004 | Sutton Coldfield | Vet 40+ Men | Andy Key | Nigel Hay | David Stevens |
2004 | Sutton Coldfield | Vet 50+ Men | Cliff Featherstone | David Smith | Carl McDonagh |
2004 | Sutton Coldfield | Vet 55+ Men | Jeff Standley | Vic Barnett | Barrie Mitchell |
2004 | Sutton Coldfield | Vet 60+ Men | Mick Ives | - | - |
2003 | Sutton Coldfield | Senior Men | Roger Hammond | Matt Ellis | Barrie Clarke |
2003 | Sutton Coldfield | U23 Men | Shaun Snodden | Liam Killeen | Steven Roach |
2003 | Sutton Coldfield | Junior Men | Ian Bibby | Alex Atkins | Ben Crawforth |
2003 | Sutton Coldfield | Senior Women | Isla Rowntree | Victoria Wilkinson | Nikki Harris |
2003 | Sutton Coldfield | Youth U16 Boys | Alex Atkins | Ian Stannard | William Thompson |
2003 | Sutton Coldfield | Youth U16 Girls | Amy Thompson | Abbie Thorrington | Kimberley Blythe |
2003 | Sutton Coldfield | Vet 40+ Men | Martin Eadon | Mick Rowson | Nigel Hay |
2003 | Sutton Coldfield | Vet 50+ Men | Les Lloyd | Mick Ives | Vic Barnett |
2002 | Ipswich | Senior Men | Roger Hammond | Matt Ellis | Nick Craig |
2002 | Ipswich | U23 Men | Phil Dixon | Liam Killeen | Daniel Booth |
2002 | Ipswich | Junior Men | Steven Roach | Sammy Cotton | Craig Cooke |
2002 | Ipswich | Senior Women | Isla Rowntree | Victoria Wilkinson | Susan Carter |
2002 | Ipswich | Youth U16 Boys | Sammy Cotton | Ian Legg | Ian Stannard |
2002 | Ipswich | Youth U16 Girls | Nikki Harris | Amy Thompson | Amy Hunt |
2002 | Ipswich | Vet 40+ Men | Peter Stevenson | Mike Bell | Martin Booth |
2002 | Ipswich | Vet 50+ Men | Les Lloyd | John Scholes | Vic Barnett |
2001 | Sutton Coldfield | Senior Men | Roger Hammond | Steve Knight | Matt Ellis |
2001 | Sutton Coldfield | U23 Men | Liam Killeen | Tim Morley | Shaun Snodden |
2001 | Sutton Coldfield | Junior Men | Phil Spencer | Jordan Aveyard | Craig Cooke |
2001 | Sutton Coldfield | Senior Women | Nicole Cooke | Louise Robinson | Sue Thomas |
2001 | Sutton Coldfield | Youth U16 Boys | Sammy Cotton | Ben Crawforth | Ed Perry |
2001 | Sutton Coldfield | Youth U16 Girls | Nikki Harris | Amy Hunt | Abbie Thorrington |
2001 | Sutton Coldfield | Vet 40+ Men | Martin Booth | Paul Gilbert | Nick Kinsey |
2001 | Sutton Coldfield | Vet 50+ Men | Chris Gooch | John Atkins | Vic Barnett |
2000 | Ipswich | Senior Men | Roger Hammond | Barrie Clarke | Karl Sturgeon |
2000 | Ipswich | U23 Men | Daniel Booth | Phil Dixon | Tim Morley |
2000 | Ipswich | Junior Men | Liam Killeen | Matthew Kipling | Phil Spencer |
2000 | Ipswich | Senior Women | Louise Robinson | Nicole Cooke | Susan Carter |
2000 | Ipswich | Youth U16 Boys | Lee Allen | Robert Spragg | Michael Jolley |
2000 | Ipswich | Youth U16 Girls | Nikki Harris | Amy Hunt | - |
2000 | Ipswich | Vet 40+ Men | Peter Stevenson | Martin Eadon | Andrew MacDonald |
2000 | Ipswich | Vet 50+ Men | Vic Barnett | Mick Ives | Chris Gooch |
1999 | Sutton Coldfield | Senior Men | Steve Knight | Nick Craig | Barrie Clarke |
1999 | Sutton Coldfield | U23 Men | David Bowater | Paul Oldham | Gavin Hardwicke |
1999 | Sutton Coldfield | Junior Men | Shaun Snodden | Ben Saunders | Paul Lally |
1999 | Wolverhampton | Senior Women | Isla Rowntree | Louise Robinson | Lindsey Clarke |
1999 | Wolverhampton | Youth U16 Boys | Phil Spencer | Chris Skinner | Robert Upex |
1999 | Wolverhampton | Youth U16 Girls | Nicole Cooke | Hazel Wakefield | Lorna Webb |
1999 | Wolverhampton | Vet 40+ Men | Martin Booth | Les Lloyd | Mick Daley |
1998 | Sutton Coldfield | Senior Men | Nick Craig | Barrie Clarke | Steve Knight |
1998 | Sutton Coldfield | U23 Men | James Taylor | Brian Curtis | Daniel Bell |
1998 | Sutton Coldfield | Junior Men | Tim Morley | Daniel Booth | Oliver Cox |
1998 | Sutton Coldfield | Senior Women | Caroline Alexander | Louise Robinson | Isla Rowntree |
1998 | Durham | Youth U16 Boys | Richard Bowater | Tom Fowler | Nathan Haman |
1998 | Durham | Youth U16 Girls | Nicole Cooke | Hazel Wakefield | Kimberley Walsh |
1998 | Durham | Vet 40+ Men | Martin Booth | Roy Hunt | Cliff Featherstone |
1997 | Sutton Coldfield | Senior Men | Barrie Clarke | Steve Knight | Roger Hammond |
1997 | Sutton Coldfield | U23 Men | James Taylor | Brian Curtis | Gavin Hardwicke |
1997 | Sutton Coldfield | Junior Men | James Perry | Tim Morley | Daniel Booth |
1997 | Sutton Coldfield | Senior Women | Caroline Alexander | Isla Rowntree | Louise Robinson |
1997 | Chesterfield | Youth U16 Boys | Mark Proudman | Shaun Snodden | Peter Middlehurst |
1997 | Chesterfield | Youth U16 Girls | Nicole Cooke | Katy Middlehurst | Hazel Wakefield |
1997 | Chesterfield | Vet 40+ Men | Cliff Featherstone | Martin Booth | Bob Wood-Anderson |
1996 | Sutton Coldfield | Senior Men | Nick Craig | Barrie Clarke | Roger Hammond |
1996 | Sutton Coldfield | U23 Men | Roger Hammond | Matthew Guy | James Taylor |
1996 | Sutton Coldfield | Junior Men | Danny Connolly | Jack Lambeth | James Allaway |
1996 | Sutton Coldfield | Senior Women | Caroline Alexander | Deb Murrell | Isla Rowntree |
1996 | Swansea | Youth U16 Boys | Russell Taylor | Daniel Booth | Matthew Robinson |
1996 | Swansea | Youth U16 Girls | Clare Gross | Nicole Cooke | Katy Middlehurst |
1996 | Swansea | Vet 40+ Men | Cliff Featherstone | Andrew Russell | Steve Bennett |
1995 | Sutton Coldfield | Professional Men | Barrie Clarke | Steve Douce | Nick Craig |
1995 | Sutton Coldfield | Open Men | Barrie Clarke | Steve Douce | Nick Craig |
1995 | Sutton Coldfield | Amateur Men | James Norfolk | Matthew Guy | Roger Hammond |
1995 | Sutton Coldfield | Junior Men | Gavin Hardwicke | Jack Lambeth | Danny Connolly |
